Registration Form
Registration Form
Welcome to the registration process of the World Summit of Local and Regional Leaders, the 5th UCLG Congress "Local Voices for a Better World", to be held from 12 ‐15 October 2016 in Bogota, Colombia.
Before starting your process, please have a look at the fees and benefits for each category of delegate.
REGISTRATION FEES
| CATEGORIES | UNTIL SEPTEMBER 23 2016 | FULL FARE AFTER 23 SEPTEMBER 2016 |
|---|---|---|
| OECD DELEGATES | USD 480 | USD 600 |
| NON OECD DELEGATES | USD 400 | USD 500 |
| COMPANIONS | USD 280 | USD 340 |
| NATIONAL DELEGATES AND COMPANIONS | COP 550.000 | |
| NOTE. * A discount of 20% applies for delegations of 20 people or more from the same country registering at the same time. * | ||
|
|
|
REGISTRAtion INCLUDES:
| OECD DELEGATES AND NON‐OECD DELEGATES | ACCOMPANYING PERSONS | NATIONAL DELEGATES AND COMPANIONS | |
|---|---|---|---|
| Plenary sessions, workshops and working sessions | √ | √ | |
| UCLG Statutory Agenda, Summit Agenda, Bogotá 2050 Agenda | √ | √ | |
| Cultural and City Agenda, City tours | √ | √ | √ |
| Opening and closing ceremony | √ | √ | √ |
| Kits and souvenirs of the Congress | √ | √ | √ |
| Acreditation | √ | √ | √ |
| Lunch and coffee breaks during the event | √ | √ | √ |
| Social events | √ | √ | √ |
| Entry to Bogota Expo | √ | √ | √ |
| Transportation (authorized routes according to agenda) | √ | √ | √ |
